Skip to product information
1 of 1

King Gee Wash 'n' Wear Combination Polycotton Overall (K01190)

Ships in 3 - 7 Days
Online Only
Regular price
$95.00
Regular price
Sale price
$95.00

or make 4 interest-free payments of $23.75 fortnightly with Afterpay More info

-0%
Tax included. Shipping calculated at checkout.
Caret Down
Caret Down

Kilpa Store 0 available
Ships in 3-7 Days

Description

Caret Down
  • KingGee Originals delivers tried and tested classic workwear pieces, trusted by generations of workers. You can count on KingGee Originals.

    Features
    • Fly front with nickel stud closures
    • Crease resistant polyester cotton twill
    • Greater acid resistance than 100% cotton
    • 2 chest pockets with a pen partition
    • Leg ruler pocket
    • Hip and follow through side pockets

     

    Materials
    65% Polyester, 35% Cotton; Weight 220gsm
    UPF Rating
      Size Guide

      REGULAR

      MENS KINGGEE - TROUSERS, SHORTS, OVERALLS
      SIZE (CM) REGULAR 67R 72R 77R 82R 87R 92R 97R 102R 107R
      FITS WAIST (CM) 67 72 77 82 87 92 97 102 107
      FITS WAIST (INCHES) 26 28 30 32 34 36 38 40 42
      IN-LEG (CM) - OVERALLS 73 73 73 75 77 79 81 82 82
      FITS CHEST (CM) - OVERALLS 77 82 87 92 97 102 107 112 117

       

      SIZE (CM) REGULAR 112R 117R 122R 127R
      FITS WAIST (CM) 112 117 122 127
      FITS WAIST (INCHES) 44 46 48 50
      IN-LEG (CM) - OVERALLS 82 82 82 82
      FITS CHEST (CM) - OVERALLS 122 127 132 137

      STOUT

      SIZE (CM) STOUT 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
      FITS WAIST (CM) 87 92 97 102 107 112 117 122 127 132
      IN-LEG (CM) - OVERALLS 72 74 76 78 80 80 80 80 80 80
      FITS CHEST (CM) - OVERALLS 97 102 107 112 117 122 127 132 137 142

       

      SIZE (CM) STOUT 137S 142S 147S 152S
      FITS WAIST (CM) 137 142 147 152
      IN-LEG (CM) - OVERALLS 80 80 80 80
      FITS CHEST (CM) - OVERALLS 147 152 157 162

      LONG

      SIZE (CM) LONG 74L 79L 84L 89L 94L 99L 104L
      FITS WAIST (CM) 74 79 84 89 94 99 104
      IN-LEG (CM) - OVERALLS 79 81 83 85 87 89 91
      FITS CHEST (CM) - OVERALLS 84 89 94 99 104 109 114
      King Gee Wash 'n' Wear Combination Polycotton Overall (K01190)
      King Gee Wash 'n' Wear Combination Polycotton Overall (K01190)
      Caret Down

      Recommended products

      Customer Reviews

      Be the first to write a review
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)